p3P- E. coli expression strains
| Name | Parental strain | Resistance | Feature | Competent | Origin |
| BL21 (DE3) | BL21 | – | Classic highly productive strain | Novagen | |
| Bl21 (DE3) pLysS | BL21 | Cm | + LysY =repression of leaky expression | Novagen | |
| RosettaII (DE3) pLysS | BL21 | Cm | 7 rare codons tRNAs for eukaryotic proteins | Novagen | |
| Rosetta-gami 2(DE3) pLysS | K-12 |
Tet + Str + Cam |
7 rare codons tRNAs for eukaryotic proteins+ enhances disulfide bond formation | Novagen | |
| Rosetta-gami B(DE3) pLysS | BL21 |
Kan + Tet + Cam |
6 rare codons tRNAs for eukaryotic proteins+ enhances disulfide bond formation+ LacZY mutant (Tuner) | Novagen | |
| Rosetta Blue (DE3) pLysS | K12 |
Tet + Cam |
6 rare codons tRNAs for eukaryotic proteins+recA- , endA- , lacI q ; high transformation efficiency |
Novagen | |
| Origami 2(DE3) pLysS | K12 |
Tet + Str + Cam |
trxB/gor mutantpromote disulfide bond formation | Novagen | |
| Origami B(DE3) pLysS | BL21 |
Kan + Tet + Cam |
promote disulfide bond formation; LacZY mutant (Tuner) | Novagen | |
| SoluBL21 (DE3) | – | selected evolution for soluble protein expression | GenLantis | ||
| SoluBL21 (DE3) pLysS | Cm | selected evolution for soluble protein expression | GenLantis | ||
| Arctic Express | Bl21 | Gt | expression of low Temp adapted chaperone Cpn 60/10 | Agilent | |
| SHuffle T7 Express | SpcR | promote disulfide bond formation | NEB | ||
| BL21(DE3) pG-KJE8 | Cm | dnaK-dnaJ-grpE-groES-groEL chaperones | Takara | ||
| BL21(DE3) pGro7 | Cm | groES-groEL chaperones | Takara | ||
| BL21(DE3) pKJE7 | Cm | dnaK-dnaJ-grpE chaperones | Takara | ||
| BL21(DE3) pG-Tf2 | Cm | groES-groEL-Tig chaperones | Takara | ||
| BL21(DE3) pTf16 | Cm | tig chaperone | Takara | ||
| BL21(DE3) pBB530/535 | Cm/Spc | GrpE DnaK DnaJ | DeMarco Lab | ||
| BL21(DE3) pBB540/535 | Cm/Spc | GrpE ClpB DnaK DnaJ | DeMarco Lab | ||
| BL21 (DE3)pBB528/541 | Cm/Spc | GroESL | DeMarco Lab | ||
| BL21 (DE3)pBB540/542 | Cm/Spc | GrpE ClpB DnaK DnaJ GroESL (high) | DeMarco Lab | ||
| BL21 (DE3)pBB540/550 | Cm/Spc | GrpE ClpB DnaK DnaJ GroESL (low) | DeMarco Lab | ||
| BL21 (DE3)pBB528/572 | Cm/Amp | ibpA/B | DeMarco Lab | ||
| BL21 (DE3)pBB528/541/572 | Cm/Spc/Amp | ibpA/B GroESL | DeMarco Lab | ||
| BL21 (DE3)pBB540/550/572 | Cm/Spc/Amp | GrpE ClpB DnaK DnaJ GroESL ibpA/B | DeMarco Lab | ||
| Lemo 21 | Cm | tunable Expression level with Rhamnose induced LysY | NEB | ||
| HMS174 | helpfull for toxic proteins | Novagen |
Resistance: in bold= selection must be performed in order to maintain plasmids