P3P- GWA vectors and tags
Gateway bacterial Expression vectors:
| Vector Name | N-ter Tag | C-ter Tag | |
| pGWA | no | optional 6xHis | |
| pHGWA | 6xHis | optional 6xHis | |
| pGGWA | GST | optional 6xHis | |
| pMGWA | MBP | optional 6xHis | |
| pNGWA | NusA | optional 6xHis | |
| pXGWA | Thioredoxin | optional 6xHis | |
| pHGGWA | 6xHis-GST | optional 6xHis | |
| pHMGWA | 6xHis-MBP | optional 6xHis | |
| pHNGWA | 6xHis-NusA | optional 6xHis | |
| pHXGWA | 6xHis-TRX | optional 6xHis | |
| pHSGWA | 6xHis-StrepII | optional 6xHis | |
| pHSGGWA | 6xHis-StrepII-GST | optional 6xHis | |
| pHSMGWA | 6xHis-StrepII-MBP | optional 6xHis | |
| pHSNGWA | 6xHis-StrepII-NusA | optional 6xHis | |
| pHSXGWA | 6xHis-StrepII-TRX | optional 6xHis | |
Provides the DNA and Protein sequences of all the tags available in the pGWA destination vectors serie, from the translation start to the fusion with the GOI, including the spacer and recombination site.
Original publication describing the gateway vector serie